MEDICAID 2021 UPDATE COMMENCING JANUARY 1ST, THERE ARE NEW MEDICAID AMOUNTS AFFECTING MEDICAID ELIGIBILITY.…
2017 Pension Benefit Figures
Revised January 1, 2017
Type of Benefit | Maximum Annual Pension Rate (Income Limit) | Monthly Maximum Annual Pension Rate (Income Limit) |
Service Pension | $12,907 | $1,075 |
One dependent | $16,902 | $1,408 |
Housebound | $15,773 | $1,314 |
One dependent | $19,770 | $1,647 |
Aid and Attendance | $21,531 | $1,794 |
One dependent | $25,525 | $2,127 |
Each add’l dependent child | $ 2,205 | +$183 |
2017 Pension Benefit Figures – Surviving Spouse
|
||
Type of Benefit | Maximum Annual Pension Rate (Income Limit) | Monthly Maximum Annual Pension Rate (Income Limit) |
Death Pension | $8,656 | $ 721 |
One dependent child | $11,330 | $ 944 |
Housebound | $10,580 | $ 881 |
One dependent child | $13,249 | $1,104 |
Aid and Attendance | $13,836 | $1,153 |
One dependent child | $16,506 | $1,375 |
Each add’l child | $ 2,205 | +$183 |
To download the pdf version of this chart, click here.
If you found this information helpful, see previous posts on Medicare, Social Security .
Don’t forget to check back next Tuesday for the fourth update of the series, Medicaid.
This Post Has 0 Comments