2023 PENSION BENEFIT FIGURES WARTIME VETERAN REVISED JANUARY 30, 2023 TYPE OF BENEFIT Maximum…
2018 Pension Benefit Figures
Revised January 1, 2018
Type of Benefit | Maximum Annual Pension Rate (Income Limit) | Monthly Maximum Annual Pension Rate (Income Limit) |
Service Pension | $13,166 | $1,097 |
One dependent | $17,241 | $1,437 |
Housebound | $16,089 | $1,341 |
One dependent | $20,166 | $1,681 |
Aid and Attendance | $21,962 | $1,830 |
One dependent | $26,036 | $2,170 |
Each add’l dependent child | $ 2,250 | +$188 |
2018 Pension Benefit Figures – Surviving Spouse
|
||
Type of Benefit | Maximum Annual Pension Rate (Income Limit) | Monthly Maximum Annual Pension Rate (Income Limit) |
Death Pension | $8,830 | $ 736 |
One dependent child | $11,557 | $ 963 |
Housebound | $10,792 | $ 899 |
One dependent child | $13,514 | $1,126 |
Aid and Attendance | $14,113 | $1,176 |
One dependent child | $16,837 | $1,403 |
Each add’l child | $ 2,250 | +$188 |
To download the pdf version of this chart, click here.
If you found this information helpful, see previous posts on Medicare, Social Security and Medicaid.
This Post Has 0 Comments